AIR COOLED CHILLER
PRECISE COOLING SOLUTIONS
GreenTech air-cooled water chiller is an efficient refrigeration system that uses air cooling to produce chilled water, typically at 7–12 °C, for building and industrial applications. Its compact, integrated design eliminates the need for a cooling tower, making it ideal for small to medium cooling demands.
Scroll Chiller
A scroll chiller is a type of water chiller that uses scroll compressors to provide reliable and energy-efficient cooling for commercial and light industrial applications.
Air Cooled Scroll Chiller
Low Power Consumption 390kw/520KW/650kw/1040kw 50ton/70tons/90ton/300tons
Air Cooled Water Chiller
If you need efficient cooling in a compact design, our air-cooled scroll chillers offer an ideal solution. They deliver reliable performance for small to medium commercial buildings, offices, and hotels. With quiet, energy-efficient scroll compressors, VOLKS provides cooling systems that are easy to maintain and economical over the long term.
- Scroll compressor: Compresses the refrigerant through the meshing motion of scroll plates, ensuring stable operation with low noise.
- Air-cooled condenser: Uses fan-forced heat dissipation to condense high-temperature, high-pressure refrigerant vapor into liquid.
- Evaporator: Allows the liquid refrigerant to absorb heat from the water system, producing chilled water.
- Electronic expansion valve: Precisely regulates refrigerant flow to enhance system efficiency and performance.
Commercial buildings: Central air-conditioning for offices, shopping malls, and hotels.
Industrial cooling: Temperature control for injection molding machines, laser equipment, and pharmaceutical processes.
Year-round cooling facilities: Suitable for data centers, hospitals, and other applications requiring continuous refrigeration.
| Model | GT390MGA | GT520MGA | GT650MGA | GT780MGA | GT910MGA | GT1040MGA | |||
| Ambient dry/wet bulb temperature | Inlet/outlet water temperature | Capacity | Unit | ||||||
| 35℃ | 12/7℃ | Cooling Capacity | KW | 396 | 532 | 665 | 798 | 931 | 1064 |
| Power Input | KW | 145.5 | 194 | 242.5 | 291 | 339.5 | 388 | ||
| COP | KW/KW | 2.72 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | ||
| 7/6℃ | 40/45℃ | Heating Capacity | KW | 465 | 620 | 775 | 930 | 1085 | 1240 |
| Power Input | KW | 144 | 192 | 240 | 288 | 336 | 384 | ||
| COP | KW/KW | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 | ||
| Copressor Rated Current | A | 37*6 | 37*8 | 37*10 | 37*12 | 37*14 | 37*16 | ||
| Copressor Starting Current | A | 260 | 260 | 260 | 260 | 260 | 260 | ||
| Copressor Maxmum Power Input | KW | 30*6 | 30*8 | 30*10 | 30*12 | 30*14 | 30*16 | ||
| Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
| Qty | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Fan | Type | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | ||
| Qty | 6 | 8 | 10 | 12 | 14 | 16 | |||
| Power input | 1.5*6 | 1.5*8 | 1.5*10 | 1.5*12 | 1.5*14 | 1.5*16 | |||
| Current | 3.96*6 | 3.96*8 | 3.96*10 | 3.96*12 | 3.96*14 | 3.96*16 | |||
| Power supply | V/N/HZ | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | ||
| Refrigerant | kg | R410A/6*13 | R410A/8*13 | R410A/10*13 | R410A/12*13 | R410A/14*13 | R410A/16*13 | ||
| Evaporator | Type | Shell and tube type | Shell and tube type | Shell and tube type | Shell and tube type | Shell and tube type | Shell and tube type | ||
| Water Flow | m^3/h | 68 | 92 | 114 | 137 | 160 | 183 | ||
| Pressure Drop | kPa | 52 | 58 | 58 | 58 | 62 | 65 | ||
| Connect Size | DN | 150 | 150 | 100+150 | 2-150 | 2-150 | 2-150 | ||
| Dimension | Length | mm | 3756 | 5006 | 6256 | 7512 | 8762 | 10012 | |
| Width | mm | 2270 | 2270 | 2270 | 2270 | 2270 | 2270 | ||
| Height | mm | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | ||
| Weight | Net Weight | kg | 4100 | 5400 | 6900 | 8400 | 9450 | 11000 | |
| Runing Weight | kg | 4400 | 5600 | 7200 | 8500 | 9700 | 11400 | ||
| Noise | dB(A) | 75 | 75 | 80 | 80 | 80 | 85 | ||
Air Cooled Screw Chiller
Low Power Consumption 275KW/320KW/380KW/430KW/500kW
550 KW/ 640KW/ 700KW/ 760KW/ 860KW
Air Cooled Screw Water Chiller
If you need efficient cooling in a compact design, our air-cooled scroll chillers offer an ideal solution. They deliver reliable performance for small to medium commercial buildings, offices, and hotels. With quiet, energy-efficient scroll compressors, VOLKS provides cooling systems that are easy to maintain and economical over the long term.
- High-Precision Twin-Screw Compressor
The unit adopts a high-precision semi-hermetic twin-screw compressor, delivering stable operating efficiency with low noise levels. - Optimized Refrigerant Distribution
Equipped with a refrigerant distributor, the unit ensures uniform refrigerant flow, resulting in efficient and reliable cooling performance. - Leak-Free Sealing Design
The unit features an advanced sealing design that effectively prevents refrigerant leakage, enhancing safety and long-term reliability. - Corrosion-Resistant Heat Exchanger Fins
The use of corrosion-resistant aluminum fins extends the unit’s service life and maintains consistent heat-transfer performance over time.
- Industrial Process Cooling
With its stable and reliable cooling capacity, the air-cooled screw chiller can provide continuous cooling for the chemical, pharmaceutical, and food industries, ensuring smooth and uninterrupted operation of their production lines. - Large Commercial Building Applications
Featuring high cooling capacity, the unit is well suited to meet the demands of large spaces such as shopping malls, office buildings, and hotels. - Data Center Cooling Solutions
The unit is widely used in data centers, where it delivers a stable cooling environment to ensure the safe and reliable operation of servers and storage equipment.
| MODEL | GT280 | GT320 | GT380 | GT430 | GT500 | |
| Cooling Capacity | kW | 275 | 320 | 380 | 430 | 500 |
| Power Input | kW | 88 | 95 | 125 | 127 | 155 |
| Heating Capacity | kW | 320 | 350 | 450 | 480 | 550 |
| Power Input | kW | 85 | 93 | 122 | 125 | 150 |
| Power Supply(V/PH/HZ) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Fan Motor Power Input | kW | 10.8 | 10.8 | 14.4 | 14.4 | 18 |
| Refrigerant | kg | R134/80 | R134/90 | R134/105 | R134/120 | R134/135 |
| Evaporator Type | Shell and Tube Heat Exchange | |||||
| Water Flow | m /h3 | 47.3 | 55.04 | 65.36 | 73.96 | 86 |
| Water Pressure Drop | kPa | 50 | 50 | 52 | 50 | 50 |
| Connection Pipe Size | DN | 100 | 100 | 100 | 125 | 125 |
| Length | mm | 3590 | 3590 | 4800 | 4800 | 6000 |
| Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 |
| Height | mm | 2550 | 2550 | 2550 | 2550 | 2550 |
| Net Weight | kg | 3200 | 4000 | 4500 | 4880 | 5600 |
| Running Weight | kg | 3400 | 4200 | 4630 | 5000 | 5750 |
| MODEL | GT560 | GT640 | GT700 | GT760 | GT860 | |
| Cooling Capacity | kW | 550 | 640 | 700 | 760 | 860 |
| Power Input | kW | 176 | 190 | 220 | 250 | 254 |
| Heating Capacity | kW | 640 | 700 | 800 | 900 | 960 |
| Power Input | kW | 170 | 186 | 215 | 245 | 250 |
| Power Supply(V/PH/HZ) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Fan Motor Power Input | kW | 21.6 | 21.6 | 25.2 | 28.8 | 28.8 |
| Refrigerant | kg | R134/80+80 | R134/90+90 | R134/90+105 | R134/105+105 | R134/120+120 |
| Evaporator Type | Shell and Tube Heat Exchange | |||||
| Water Flow | m /h3 | 94.6 | 110.08 | 120.4 | 130.72 | 147.92 |
| Water Pressure Drop | kPa | 50 | 50 | 50 | 50 | 50 |
| Connection Pipe Size | DN | 125 | 125 | 150 | 150 | 150 |
| Length | mm | 7280 | 7280 | 8400 | 9800 | 9800 |
| Width | mm | 2260 | 2260 | 2260 | 2260 | 2260 |
| Height | mm | 2550 | 2550 | 2550 | 2550 | 2550 |
| Net Weight | kg | 6080 | 7300 | 7800 | 8500 | 10600 |
| Running Weight | kg | 6230 | 7500 | 7950 | 8700 | 10800 |
