Reliable High-Temperature Water Solutions
ASTRA 95°C High Temperature Heat Pump
ASTRA heat pump features a two-stage heating design. The first stage uses R32 refrigerant with EVI low-temperature technology, allowing efficient operation down to −30 °C. The second stage uses low-pressure R515B refrigerant, enabling safe operation at system pressures while delivering hot water temperatures up to 95 °C.
This efficient system is ideal for residential, commercial and industrial applications.
Affordable Energy Solutions
Heat Source
Reliable scroll compressor delivering high performance and energy efficiency.
Intelligent Control
Advanced main control board for smart, stable, and safe system operation.
Heat Exchange
Coupled plate heat exchanger for fast and efficient thermal transfer.
Heat Absorption
Hydrophilic aluminum evaporator for maximum heat capture in cold climates.
Air Flow System
High-efficiency axial fan for powerful airflow and low-noise operation.
High Effeciency
High-efficiency coil-in-shell exchanger for stable heat delivery.
WORKING PRINCIPLE
Two-stage coupled system with R32 in Stage 1 and R515B in Stage 2 to reduce the operating compression ratio and thus improve the running efficiency under low ambient temperature.
By using the condenser of the first stage as the evaporator of the second stage, the system significantly improves overall efficiency and provides high-temperature hot water even in cold climates.
APPLICATIONS
Designed as a direct replacement for gas, oil, and electric boilers, the system provides space heating and domestic hot water in cold-climate conditions. It supports radiator-based heating systems and high-temperature hot water applications.
- Scroll compressor: Compresses the refrigerant through the meshing motion of scroll plates, ensuring stable operation with low noise.
- Air-cooled condenser: Uses fan-forced heat dissipation to condense high-temperature, high-pressure refrigerant vapor into liquid.
- Evaporator: Allows the liquid refrigerant to absorb heat from the water system, producing chilled water.
- Electronic expansion valve: Precisely regulates refrigerant flow to enhance system efficiency and performance.
Commercial buildings: Central air-conditioning for offices, shopping malls, and hotels.
Industrial heating: Temperature control for injection moulding machines, laser equipment, and pharmaceutical processes.
Year-round heating facilities: Suitable for hospitals and other applications requiring high-temperature heating.
| Model | GTHT13 | GTHT27 | GTHT45 | GTHT95 | ||
| Power supply | V/P/Hz | 220/1/60 | 380/3/60 | 380/3/60 | 380/3/60 | |
| Ambient 20℃ Water outlet 75℃ | Heating capacity | kW | 13.5 | 27 | 45 | 95 |
| Power input | kW | 5.92 | 12.56 | 20.45 | 43.18 | |
| COP | / | 2.3 | 2.2 | 2.2 | 2.2 | |
| Ambient 7℃ Water outlet 75℃ | Heating capacity | kW | 12.8 | 25 | 45 | 88 |
| Power input | kW | 6.40 | 12.59 | 23.68 | 46.32 | |
| COP | / | 2.0 | 2.0 | 1.9 | 1.9 | |
| Ambient -7℃ Water outlet 75℃ | Heating capacity | kW | 10.6 | 22 | 37 | 73 |
| Power input | kW | 6.20 | 12.61 | 23.13 | 42.94 | |
| COP | / | 1.7 | 1.76 | 1.6 | 1.7 | |
| Ambient -20℃ Water outlet 75℃ | Heating capacity | kW | 8.4 | 17 | 32 | 59 |
| Power input | kW | 5.62 | 10.75 | 22.86 | 42.14 | |
| COP | / | 1.5 | 1.61 | 1.4 | 1.4 | |
| Maximum power input | kW | 6.90 | 13.80 | 28.23 | 57.50 | |
| Maximum current input | A | 31.36 | 25.57 | 52.30 | 106.54 | |
| Maximum water outlet temperature | ℃ | 95 | 95 | 95 | 95 | |
| Rated water flow volume | m³/h | 2.15 | 4.30 | 8.60 | 17.92 | |
| Rated water pressure drop | kPa | 40 | 43 | 55 | 70 | |
| Water connections | inch | 1“ external threaded | 1“ external threaded | 1-1/4“ external threaded | 2-1/2″ flange | |
| Refrigerant | R32+R515B | R32+R515B | R32+R515B | R32+R515B | ||
| Sound level | dB(A) | 53 | 56 | 60 | 68 | |
| Waterproof level | IPX4 | IPX4 | IPX4 | IPX4 | ||
| Electric shock protecting grade | I | I | I | I | ||
| Unit weight | kg | 139 | 250 | 400 | 825 | |
| Unit dimensions (L/W/H) | mm | 824/580/1360 | 1430/660/1360 | 1000/1000/2115 | 1986/1103/2055 | |
| Casing number | 287 | 168 | 254 | 315 | ||
